Since 1928, Fendt® has been recognized as the world leader in tractor technology. In the past eight-plus decades, Fendt has been first with a continuously variable transmission (CVT), first with a multi-point cab suspension system and first with full control of all drive functions and hydraulics via a single joystick. Even today, Fendt offers features that are unavailable at any price on other farm tractors.
With the introduction of the Fendt 1000 Vario,™ Fendt delivers even more industry firsts, including hydropneumatic cab suspension, front axle suspension, the first clutchless, stepless transmission and the first drivetrain that powers both axles independently.
— NUMBER ONE FOR HEAVY DRAFT WORKFendt 1000 Vario | 1038 | 1042 | 1046 | 1050 | |
Engine | |||||
Constant power ECE R24 (1,500 RPM to 1,700 RPM) | (kW/PS) | 279/380 | 309/420 | 338/460 | 368/500 |
No. of cylinders / cooling | 6 cylinder / water | ||||
Cylinder bore / stroke | mm | 126/166 | |||
Displacement | L | 12.4 | |||
Rated speed | (RPM) | 1,700 | |||
Max. torque (1,450 RPM) | (ft./lbs./Nm) | 1,379 / 1,870 | 1,512 / 2,050 | 1,645 / 2,230 | 1,770 / 2,400 |
Torque rise | % | 17% based on 1,700 RPM | |||
Diesel tank capacity | (gal./L) | 211/800 | |||
DEF capacity | (gal./L) | 22/85 | |||
Oil change interval | Operating hours | 500 | |||
Transmission / PTO | |||||
Type / model | Stepless VarioDrive transmission /TA 400 | ||||
Speed range fwd/rev | km/h |
65 ft. / hr. to 31 MPH / (20 m/h to 50 km/h) 0.01 to 21 MPH / (0.02 to 33 km/h) |
|||
Rear PTO | 1000 / 1000E | ||||
Hydraulics | |||||
Type of control |
Electrohydraulic power lift conrol (EPC) with shock load stabilizing and standard load compensation |
||||
Hydraulic pump capacity | (GPM / L/min) |
1 pump: 43.6 / 165, 58 / 220 2 pumps: 113.5 / 430 (55.5 / 210 + 58 / 220) |
|||
Aux. control valves, max. rear / front | 6 / 1 | ||||
Flow volume control valves | (GPM / L/min) |
High flow volume of 36.9 / 140 Std. Opt. 3. and 4. valve with 44.9 / 170 |
|||
Max. lift capacity, rear linkage thru full lift range 24 in. behind hitch point |
(lbs. / kg.) | 16,890 / 7,661 | |||
Max. lift capacity, front linkage | (lbs. / kg.) | 12,553 / 5,693 | |||
Brakes | |||||
Four-wheel braking system | Dual-circuit four-wheel braking system with 4WD, with / without steering brake | ||||
Weights / dimensions | |||||
Unladen weight (basic tractor – tanks full, without driver)* | (lbs. / kg.) | 30,666 lbs. (13,910 kg.) | |||
Max. perm. overall weight | (lbs. / kg.) | 50,706 lbs. (23,000 kg.) | |||
Wheelbase | (in. / mm) | 130 / 3,300 | |||
Overall length with standard tires with comfort ballast pick-up and rear linkage horizontal |
(in. / mm) | 242 / 6,157 | |||
Overall height comfort cab w/o VarioGuide | (in. / mm) | 140.5 / 3,570 |
* Specifications are manufacturer’s estimates at time of publication and are subject to change without prior notification.